Dollhouse Miniature Scale Converter
Every Scale, Perfectly Proportioned
Enter any real-world measurement and instantly get your miniature equivalent.
Scale
1 :
Direction
Units
+
At 1:12 scale
Enter a measurement above to see your result
actual size preview
1 : 6
–
1 : 12
–
1 : 24
–
1 : 48
–
1:12 Scale Reference Guide
Standard US residential dimensions pre-converted to 1:12 miniature scale, organized by room.
Showing 1:12 · inches (synced with converter above)
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Doors | ||
| Exterior door (W × H) | 3′ 0″ × 6′ 8″ | 3″ × 6.667″ |
| Interior door (W × H) | 2′ 8″ × 6′ 8″ | 2.667″ × 6.667″ |
| Sliding glass door – width | 5′-6′ | 5″-6″ |
| Door knob – height from floor | 36″ | 3″ |
| Windows | ||
| Standard window (W × H) | 36″ × 48″ | 3″ × 4″ |
| Double-hung window (W × H) | 28″ × 54″ | 2.333″ × 4.5″ |
| Window sill – height from floor | 36″ | 3″ |
| Picture window – width | 48-72″ | 4″-6″ |
| Transom window – height | 12-18″ | 1″-1.5″ |
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Seating | ||
| 3-seat sofa – width | 84″ | 7″ |
| Sofa – seat height | 17-19″ | 1.417″-1.583″ |
| Sofa – back height | 33-36″ | 2.75″-3″ |
| Sofa – depth | 32-38″ | 2.667″-3.167″ |
| Loveseat – width | 52-66″ | 4.333″-5.5″ |
| Armchair – width | 32-36″ | 2.667″-3″ |
| Tables | ||
| Coffee table (L × H) | 48″ × 16-18″ | 4″ × 1.333″-1.5″ |
| End / side table – height | 24-26″ | 2″-2.167″ |
| TV console (W × H) | 60-72″ × 18-24″ | 5″-6″ × 1.5″-2″ |
| Storage | ||
| Bookshelf (W × H) | 36″ × 72-84″ | 3″ × 6″-7″ |
| Lighting | ||
| Floor lamp – height | 58-65″ | 4.833″-5.417″ |
| Table lamp – height | 24-30″ | 2″-2.5″ |
| Rugs | ||
| Area rug (8×10) | 96″ × 120″ | 8″ × 10″ |
| Area rug (5×8) | 60″ × 96″ | 5″ × 8″ |
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Beds | ||
| Twin mattress (W × L) | 38″ × 75″ | 3.167″ × 6.25″ |
| Full / double mattress (W × L) | 54″ × 75″ | 4.5″ × 6.25″ |
| Queen mattress (W × L) | 60″ × 80″ | 5″ × 6.667″ |
| King mattress (W × L) | 76″ × 80″ | 6.333″ × 6.667″ |
| Bed frame – total height | 24-36″ | 2″-3″ |
| Nightstands & Dressers | ||
| Nightstand (W × H) | 20-24″ × 24-28″ | 1.667″-2″ × 2″-2.333″ |
| Dresser (W × H) | 48-60″ × 36-46″ | 4″-5″ × 3″-3.833″ |
| Storage | ||
| Wardrobe / armoire (W × H) | 36-48″ × 72-84″ | 3″-4″ × 6″-7″ |
| Vanity & Accessories | ||
| Vanity / dressing table – width | 42-48″ | 3.5″-4″ |
| Bedroom mirror – height | 48-60″ | 4″-5″ |
| Bench at foot of bed – height | 18-20″ | 1.5″-1.667″ |
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Counters & Cabinets | ||
| Counter height | 36″ | 3″ |
| Base cabinet (D × H, no counter) | 24″ × 34.5″ | 2″ × 2.875″ |
| Upper cabinet (D × H) | 12″ × 30-36″ | 1″ × 2.5″-3″ |
| Gap: counter to upper cabinet | 18″ | 1.5″ |
| Kitchen island – height | 36″ | 3″ |
| Bar-height island – height | 42″ | 3.5″ |
| Appliances | ||
| Kitchen sink – width | 30-33″ | 2.5″-2.75″ |
| Refrigerator – width | 30-36″ | 2.5″-3″ |
| Refrigerator – depth | 28-34″ | 2.333″-2.833″ |
| Refrigerator – height | 68-72″ | 5.667″-6″ |
| Dishwasher (W × H) | 24″ × 34″ | 2″ × 2.833″ |
| Stove / range – width | 30″ | 2.5″ |
| Range hood – width | 30-36″ | 2.5″-3″ |
| Microwave (W × H) | 24-30″ × 13-16″ | 2.0-2.5″ × 1.08-1.33″ |
| Seating | ||
| Bar stool – seat height | 28-30″ | 2.333″-2.5″ |
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Bathtub | ||
| Standard bathtub (L × W) | 60″ × 30-32″ | 5″ × 2.5″-2.667″ |
| Bathtub rim – height | 14-18″ | 1.167″-1.5″ |
| Clawfoot tub – length | 54-72″ | 4.5″-6″ |
| Toilet | ||
| Toilet (W × D) | 17-20″ × 26-30″ | 1.417″-1.667″ × 2.167″-2.5″ |
| Toilet seat – height | 15-17″ | 1.25″-1.417″ |
| Vanity & Sink | ||
| Vanity cabinet (W × H) | 24-36″ × 32-36″ | 2″-3″ × 2.667″-3″ |
| Pedestal sink – width | 20-26″ | 1.667″-2.167″ |
| Medicine cabinet (W × H) | 24″ × 30″ | 2″ × 2.5″ |
| Accessories & Shower | ||
| Towel bar – height from floor | 48″ | 4″ |
| Towel bar – length | 18-24″ | 1.5″-2″ |
| Shower stall (W × D) | 36″ × 36″ | 3″ × 3″ |
| Shower door – height | 72-76″ | 6″-6.333″ |
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Tables | ||
| Dining table – height | 28-30″ | 2.333″-2.5″ |
| 4-person table (W × L) | 36″ × 48″ | 3″ × 4″ |
| 6-person table (W × L) | 36″ × 72″ | 3″ × 6″ |
| Round table, 4-person – diameter | 48″ | 4″ |
| Round table, 6-person – diameter | 60″ | 5″ |
| Chairs | ||
| Dining chair – seat height | 17-19″ | 1.417″-1.583″ |
| Dining chair – total height | 36-42″ | 3″-3.5″ |
| Dining chair – seat width | 16-20″ | 1.333″-1.667″ |
| Storage & Lighting | ||
| Buffet / sideboard (W × H) | 54-66″ × 34-36″ | 4.5″-5.5″ × 2.833″-3″ |
| China cabinet – height | 72-84″ | 6″-7″ |
| Chandelier hang – above table | 30-36″ | 2.5″-3″ |
| Item | Real Size | 1:12 Scale |
|---|---|---|
| Ceiling Heights | ||
| Standard ceiling height | 8′ 0″ | 8″ |
| 9-foot ceiling | 9′ 0″ | 9″ |
| 10-foot ceiling | 10′ 0″ | 10″ |
| Stairs | ||
| Stair rise – each step height | 7-7.75″ | 0.583″-0.646″ |
| Stair tread – each step depth | 10-11″ | 0.833″-0.917″ |
| Staircase – width (standard) | 36-42″ | 3″-3.5″ |
| Handrail – height | 34-38″ | 2.833″-3.167″ |
| Steps for 8′ floor-to-floor | 13 steps typical | ≈ 13 steps × 0.6″ |
| Moldings & Trim | ||
| Baseboard – height | 3-5″ | 0.25″-0.417″ |
| Crown molding – height | 3-6″ | 0.25″-0.5″ |
| Chair rail – height from floor | 32-36″ | 2.667″-3″ |
| Wainscoting – height | 36-42″ | 3″-3.5″ |
| Wall thickness (standard) | 4.5″ | 0.375″ |
| Electrical | ||
| Light switch height from floor | 48″ | 4″ |
| Outlet height from floor | 12-18″ | 1″-1.5″ |
All dimensions reflect standard US residential construction. Actual measurements vary by manufacturer, era, and architectural style. Use these as your starting point, then adjust to match your specific build.